Mandatory Public Dislosure
SL. NO.
INFORMATION
DETAILS
1
NAME OF THE SCHOOL
NATIONAL ACADEMY
2
AFFILIATION NO.(IF APPLICABLE)
331342
3
SCHOOL CODE (IF APPLICABLE)
67195
4
COMPLETE ADDRESS
WITH PIN CODE
Chiwtaha, Kotwa, East Champaran, Bihar - 845437
5
PRINCIPAL NAME & QUALIFICATION:
Mr. Madan Rai
6
PRINCIPAL QUALIFICATION
M.A, B.ED.
7
SCHOOL EMAIL ID
nationalacademykotwa38@gmail.com
8
CONTACT DETAILS (LANDLINE/MOBILE)
6207685225
B . DOCUMENTS AND INFORMATION:
SL. NO.
DOCUMENTS/INFORMATION
UPLOAD DOCUMENTS
1
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILIATION, IF ANY
View PDF
2
COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE
View PDF
3
COPY OF NO OBJECTION GERTIFICATE (NOC) ISSUED, IF
APPLICABLE, BY THE STATE GOVT./UT
View PDF
4
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE
View PDF
5
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE
View PDF
6
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY
View PDF
7
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL
FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SGHOOL
View PDF
8
COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATES
View PDF
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NATIONAL ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 331342 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 67195 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Chiwtaha, Kotwa, East Champaran, Bihar - 845437 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Madan Rai |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED. |
| 7 | SCHOOL EMAIL ID | nationalacademykotwa38@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6207685225 |
B . DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION GERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | View PDF | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SGHOOL | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C . RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDAR | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOC IATION (PTA) MEMBERS | View PDF |
| 5 | LIST OF POCSO COMMITTEE MEMBERS | View PDF |
| 6 | LIST OF CHILDREN SAFETY COMMITTEE MEMBERS | View PDF |
| 7 | LIST OF SEXUAL HARASSMENT COMMITTEE MEMBERS | View PDF |
| 8 | LIST OF COMPLAINT GRIEVANCE REDRESSAL COMMITTEЕ MEMBERS | View PDF |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
RESULT CLASS : X (N/A)
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 000 | 000 | 000 | A |
RESULT CLASS : XII(N/A)
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 00 | 00 | 00.00 | A |
D . STAFF (TEACHING) :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Madan Rai |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| PGT | 1 | |
| TGT | 10 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ashutosh Kumar Singh |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Surbhi Kumari |
E . SCHOOL INFRASTRUCTURE: :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6159.15 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 & 42 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SO MTR) | 5 & 67 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
